top global properties, june 2003, home | |||
---|---|---|---|
property name | unique audience | active reach % | time per person |
yahoo! | 87,894,668 | 35.25 | 01:39:37 |
msn | 77,995,869 | 31.28 | 00:57:33 |
aol time warner | 67,928,168 | 27.24 | 00:38:17 |
microsoft | 51,634,159 | 20.71 | 00:09:30 |
37,525,846 | 15.05 | 00:16:53 | |
ebay | 30,423,917 | 12.20 | 01:26:03 |
amazon | 30,229,547 | 12.12 | 00:14:42 |
about-primedia | 24,116,323 | 09.67 | 00:10:32 |
lycos network | 23,582,378 | 09.46 | 00:13:18 |
sony | 17,463,803 | 07.00 | 00:14:45 |
walt disney internet group | 16,408,756 | 06.58 | 00:20:03 |
rakuten | 15,235,319 | 06.11 | 00:44:21 |
cnet networks | 14,106,900 | 05.66 | 00:08:57 |
nifty | 14,087,332 | 05.65 | 00:26:37 |
at&t | 13,970,046 | 05.60 | 00:25:20 |
infospace | 13,006,714 | 05.22 | 00:12:35 |
landmark communications | 12,466,483 | 05.00 | 00:10:55 |
nec | 11,967,911 | 04.80 | 00:17:36 |
viacom international | 11,625,723 | 04.66 | 00:18:25 |
real networks | 10,918,672 | 04.38 | 00:13:36 |
euniverse network | 10,229,222 | 04.10 | 00:10:47 |
excite network | 9,810,947 | 03.93 | 00:54:24 |
vivendi universal | 9,803,120 | 03.93 | 00:10:08 |
ntt communications | 9,751,454 | 03.91 | 00:15:09 |
citysearch/ticketmaster online | 9,522,587 | 03.82 | 00:17:52 |
source: nielsen//netratings |
global internet index average usage, june 2003, home | |||
---|---|---|---|
june | may | % change | |
number of sessions per month | 21 | 22 | -0.44 |
number of unique domains visited | 54 | 55 | -1.65 |
page views per month | 882 | 884 | -0.16 |
page views per surfing session | 41 | 41 | 0 |
time spent per month | 11:34:06 | 11:29:08 | +0.72 |
time spent during surfing session | 0:32:24 | 0:32:01 | +1.16 |
duration of a page viewed | 0:00:47 | 0:00:47 | 0 |
active internet universe | 249,370,636 | 248,531,562 | +0.34 |
current internet universe estimate | 408,001,157 | 406,828,304 | +0.29 |
source: nielsen//netratings |