2002排名 | 2001排名 | 公司名称 | ‘02年收入(亿美元) | ’01-‘02年收入增长率(%) | ‘02年利润(亿美元) | ’01-‘02年利润增长率(%) | 股票市值(亿美元) | 员工数 | 人均创收(美元) |
1 | 1 | ibm | 811.86 | -2% | 35.79 | -54% | 1462.30 | 325,000 | 249,803 |
2 | 5 | hp | 723.46 | -11% | -9.28 | n/m | 534.50 | 141,000 | 513,092 |
3 | 2 | verizon | 676.25 | 1% | 40.79 | 949% | 1030.50 | 229,500 | 294,662 |
4 | 4 | sbc | 431.38 | -6% | 56.53 | -19% | 718.50 | 175,400 | 245,941 |
5 | 6 | aol time warner | 410.65 | 7% | -986.96 | n/m | 511.80 | 91513 | 448,734 |
6 | 3 | at&t | 378.27 | -10% | -130.82 | n/m | 129.60 | 72,000 | 525,375 |
7 | 9 | dell | 311.68 | -2% | 12.46 | -43% | 74.23 | 34,600 | 900,809 |
8 | 13 | microsoft | 283.65 | 9% | 78.29 | 7% | 2843.40 | 50500 | 561,683 |
9 | 11 | intel | 267.64 | 1% | 31.17 | 141% | 1236.80 | 78,700 | 340,076 |
10 | 10 | motorola | 266.79 | -11% | -24.85 | n/m | 195.60 | 97,000 | 275,041 |
11 | 12 | sprint (consolidated) | 266.34 | 4% | 6.30 | n/m | 148.40 | 72200 | 368,892 |
12 | 14 | bellsouth | 224.40 | -7% | 14.23 | -45% | 425.80 | 77,000 | 291,429 |
13 | 16 | electronic data systems | 215.02 | 2% | 11.16 | -18% | 84.10 | 137,000 | 156,949 |
14 | 15 | cisco | 189.15 | -15% | 18.93 | n/m | 988.50 | 36,000 | 525,417 |
15 | 21 | at&t wireless services | 156.31 | 15% | -23.24 | n/m | 178.00 | 32,000 | 488,469 |
16 | 18 | qwest | 154.87 | -7% | -359.13 | n/m | 67.00 | 50,788 | 304,934 |
17 | 19 | sun | 124.96 | -32% | -5.87 | n/m | 118.90 | 39,400 | 317,157 |
18 |
| comcast | 124.60 | 27% | -2.74 | n/m | 26.86 |
|
|
19 | 17 | lucent | 123.21 | -42% | -117.53 | n/m | 63.40 | 47,000 | 262,149 |
20 | 23 | computer sciences | 114.26 | 9% | 3.44 | 48% | 60.40 | 67,000 | 170,537 |
21 | 20 | nortel | 105.60 | -40% | -35.85 | n/m | 86.60 | 36,960 | 285,714 |
22 | 22 | oracle | 96.73 | -12% | 22.24 | -13% | 598.00 | 42,006 | 230,267 |
23 | 25 | nextel communications | 87.21 | 24% | 13.86 | n/m | 130.20 | 15,000 | 581,400 |
24 | 26 | alltel | 79.83 | 6% | 9.24 | -13% | 144.00 |
|
|
25 | 32 | apple | 57.42 | 7% | 0.65 | n/m | 54.10 | 10,211 | 562,335 |
26 | 30 | unisys | 56.07 | -7% | 2.23 | n/m | 32.60 | 36,400 | 154,049 |
27 | 31 | ncr | 55.85 | -6% | -2.20 | n/m | 19.40 | 29,700 | 188,047 |
28 | 27 | emc | 54.38 | -23% | -1.19 | n/m | 163.00 | 17,400 | 312,549 |
29 |
| cox communications | 50.39 | 18% | -2.74 | n/m | 200.20 |
|
|
30 | 28 | avaya | 49.56 | -27% | -6.66 | n/m | 8.75 | 18,800 | 263,617 |
31 | 34 | lexmark | 43.56 | 6% | 3.67 | 34% | 83.20 | 12,100 | 360,033 |
32 | 29 | gateway | 41.71 | -31% | -2.98 | n/m | 7.78 | 11,200 | 372,438 |
33 | 36 | maxtor | 37.80 | 0% | -3.34 | n/m | 14.30 | 12,449 | 303,600 |
34 | 54 | level 3 | 31.48 | 105% | -8.58 | n/m | 21.10 |
|
|
35 | 39 | qualcomm | 30.40 | 13% | 3.60 | n/m | 309.30 | 8,100 | 375,259 |
36 | 33 | computer associates | 29.64 | -29% | -11.02 | n/m | 84.00 | 16,600 | 178,554 |
37 | 49 | sungard data systems | 25.93 | 31% | 3.26 | 32% | 63.60 | 9,000 | 288,137 |
38 | 37 | anixter | 25.20 | -20% | 0.43 | 42% | 9.37 | 5,000 | 504,020 |
39 | 46 | storage technology | 20.40 | 0% | 1.10 | 64% | 24.70 | 7,100 | 287,268 |
40 | 44 | peoplesoft | 19.49 | -8% | 1.83 | -5% | 52.70 | 8,293 | 235,005 |
41 | 48 | harris | 18.76 | -4% | 0.83 | 286% | 19.70 | 9,700 | 193,381 |
42 | 47 | compuware | 17.29 | -14% | -2.45 | n/m | 15.30 | 10,164 | 170,061 |
43 | 40 | scientific-atlanta | 16.71 | -33% | 1.04 | -69% | 20.90 | 5,870 | 284,685 |
44 | 45 | siebel systems | 16.35 | -22% | -0.36 | n/m | 43.40 | 5,909 | 276,747 |
45 | 56 | veritas software | 15.06 | 1% | 0.57 | n/m | 75.40 |
|
|
46 | 38 | 3com | 14.78 | -48% | -5.96 | n/m | 15.90 | 4,615 | 320,238 |
47 | 60 | earthlink | 13.57 | 9% | 1.48 | -57% | 8.66 |
|
|
48 | 50 | silicon graphics | 13.41 | -28% | -0.46 | n/m | 2.87 | 4,443 | 301,913 |
49 | 65 | perot systems | 13.32 | 11% | 0.78 | n/m | 11.20 | 9,100 | 146,385 |
50 | 57 | symbol technologies | 13.20 | -9% | 0.11 | n/m | 22.50 |
|
|
51 | 43 | tellabs | 13.17 | -40% | -3.13 | n/m | 26.10 |
|
|
52 | 58 | american power conversion | 13.00 | -7% | 0.82 | -28% | 32.00 |
|
|
53 | 55 | bmc software | 12.89 | -15% | -1.84 | n/m | 38.70 | 6,335 | 203,457 |
54 | 71 | verisign | 12.22 | 24% | -49.61 | n/m | 21.30 | 3,100 | 394,097 |
55 | 62 | adobe systems | 11.65 | -5% | 1.91 | -7% | 74.10 | 3,341 | 348,638 |
56 | 68 | novell | 11.34 | 8% | -2.47 | n/m | 8.66 | 6524 | 173,866 |
57 | 59 | quantum | 10.88 | -23% | 0.43 | -74% | 6.11 | 3,100 | 350,903 |
58 | 76 | symantec | 10.71 | 26% | -0.28 | n/m | 62.90 | 3,900 | 274,718 |
59 | 41 | adc telecommunications | 10.48 | -56% | -11.45 | n/m | 20.90 | 7,600 | 137,855 |
60 | 53 | palm | 10.31 | -34% | -0.82 | n/m | 3.04 | 1,171 | 880,300 |
61 | 51 | mcleodusa | 9.92 | -22% | 5.82 | n/m | 1.66 | 3,719 | 266,765 |
62 | 78 | bea systems | 9.76 | 19% | -0.36 | n/m | 47.10 | 3,116 | 313,190 |
63 | 77 | network associates | 9.42 | 16% | 0.90 | n/m | 25.10 |
|
|
64 | 75 | j. d. edwards | 9.05 | 1% | 0.46 | n/m | 14.90 | 4,954 | 182,580 |
65 | 61 | tektronix | 8.43 | -32% | 0.33 | -77% | 15.60 | 4,301 | 196,071 |
66 | 73 | sybase | 8.30 | -11% | -0.95 | n/m | 13.50 | 4,200 | 197,595 |
67 | 72 | belden | 8.13 | -16% | -0.16 | n/m | 3.17 | 4,700 | 173,053 |
68 | 69 | network appliance | 7.98 | -21% | 0.03 | -96% | 42.10 | 2,280 | 350,175 |
69 |
| allegiance telecom | 7.71 | 49% | -5.73 | n/m | 0.42 | 3,081 | 250,238 |
70 | 63 | comverse technology | 7.36 | -42% | -0.62 | n/m | 22.60 | 5,650 | 130,246 |
71 |
| nextel partners | 6.71 | 78% | -2.83 | n/m | 12.80 | 2,400 | 279,458 |
72 | 80 | infonet services | 6.46 | -2% | -0.13 | n/m | 5.98 | 978 | 660,327 |
73 | 79 | commscope | 5.99 | -19% | -0.67 | n/m | 4.71 |
|
|
74 | 85 | brocade | 5.62 | 10% | 0.60 | 1998% | 11.40 | 1,332 | 422,222 |
75 | 74 | juniper networks | 5.47 | -38% | -1.20 | n/m | 34.30 | 1,542 | 354,410 |
76 | 81 | citrix systems | 5.27 | -11% | 0.94 | 39% | 24.10 | 1,800 | 293,027 |
77 | 86 | cognos | 4.91 | -1% | 0.36 | -44% | 21.80 | 2,600 | 188,962 |
78 | 95 | polycom | 4.66 | 22% | 0.27 | n/m | 8.62 | 1,250 | 372,767 |
79 | 87 | extreme networks | 4.42 | -10% | -1.84 | n/m | 4.43 | 987 | 447,426 |
80 |
| lawson software | 4.28 | 9% | 0.08 | -43% | 4.42 | 1,944 | 220,319 |
81 | 84 | check point software | 4.27 | -19% | 2.55 | -21% | 38.50 | 1,203 | 354,937 |
82 | 82 | adaptec | 4.19 | -28% | -1.96 | n/m | 7.14 | 1,713 | 244,454 |
83 |
| enterasys networks | 4.15 | -57% | -7.04 | n/m | 4.04 | 2,300 | 180,565 |
84 | 98 | mercury interactive | 4.00 | 11% | 0.65 | 91% | 28.60 | 1822 | 219,594 |
85 | 89 | aspect communications | 3.96 | -11% | -1.08 | n/m | 1.81 |
|
|
86 | 94 | inter-tel | 3.82 | -1% | 0.39 | 196% | 4.00 |
|
|
87 | 52 | ciena | 3.61 | -77% | -15.98 | n/m | 21.60 | 2,118 | 170,538 |
88 |
| qlogic | 3.50 | -4% | 0.71 | 3% | 37.50 | 668 | 523,488 |
89 | 101 | filenet | 3.47 | 4% | 0.08 | n/m | 4.19 |
|
|
90 | 93 | adtran | 3.46 | -11% | 0.25 | 43% | 14.20 | 1,522 | 227,135 |
91 | 90 | ptek holdings | 3.41 | 3% | 0.02 | n/m | 2.18 |
|
|
92 | 99 | mcdata | 3.28 | -5% | -0.10 | n/m | 10.50 |
|
|
93 |
| macromedia | 3.25 | -17% | -3.09 | n/m | 8.08 | 1405 | 231,174 |
94 | 107 | manugistics group | 3.10 | 16% | -1.15 | n/m | 1.94 | 1384 | 224,061 |
95 | 103 | foundry networks | 3.01 | -3% | 0.23 | 676% | 9.85 |
|
|
96 | 116 | research in motion | 2.94 | 33% | -0.29 | n/m | 10.80 | 1950 | 150,821 |
97 | 132 | netiq | 2.78 | 67% | -7.31 | n/m | 6.75 | 1,253 | 222,058 |
98 | 102 | tibco software | 2.73 | -14% | -0.95 | n/m | 9.67 | 1,030 | 265,437 |
99 | 108 | progress software | 2.73 | 4% | 0.21 | 17% | 5.67 | 1,291 | 211,559 |
100 | 104 | hypercom | 2.72 | 3% | -0.61 | n/m | 2.03 | 1209 | 225,227 |
101 | 139 | legato systems | 2.62 | 8% | -2.29 | n/m | 6.53 | 1,577 | 166,075 |
102 |
| avocent | 2.61 | 2% | 0.11 | n/m | 10.90 |
|
|
103 | 111 | quest software | 2.58 | 5% | 0.11 | n/m | 8.76 | 1,800 | 143,556 |
104 | 112 | emulex | 2.55 | 4% | -0.96 | n/m | 17.40 | 348 | 731,897 |
105 | 100 | mrv communications | 2.53 | -24% | -4.80 | n/m | 1.14 |
|
|
106 |
| borland software | 2.45 | 10% | 0.17 | -25% | 6.75 |
|
|
107 | 115 | internet security systems | 2.43 | 9% | 0.02 | n/m | 5.53 | 1,200 | 202,750 |
108 | 97 | handspring | 2.41 | -35% | -0.92 | n/m | 1.07 | 383 | 628,332 |
109 | 113 | savvis communications | 2.36 | -3% | 0.14 | n/m | 0.40 | 825 | 286,061 |
110 | 105 | rsa security | 2.32 | -18% | -0.97 | n/m | 4.56 | 1,000 | 232,100 |
111 | 91 | ariba | 2.29 | -43% | -6.61 | n/m | 8.42 | 834 | 274,820 |
112 | 129 | documentum | 2.27 | 21% | -0.01 | n/m | 5.90 | 1,155 | 196,456 |
113 | 109 | inrange technologies | 2.24 | -14% | -0.14 | n/m | 1.59 | 785 | 284,841 |
114 | 106 | intervoice-brite | 2.12 | -23% | -0.45 | n/m | 0.57 | 959 | 220,684 |
115 | 128 | computer network technology | 2.12 | 13% | -0.38 | n/m | 1.88 |
|
|
116 |
| riverstone networks | 2.11 | 114% | -0.31 | n/m | 2.08 | 525 | 401,524 |
117 | 121 | webmethods | 1.96 | -3% | -0.83 | n/m | 5.06 | 888 | 220,721 |
118 | 124 | realnetworks | 1.83 | -3% | -0.38 | n/m | 6.70 | 696 | 262,470 |
119 | 119 | hummingbird | 1.80 | -13% | -0.03 | n/m | 3.00 | 1,300 | 138,769 |
120 | 133 | standard microsystems | 1.59 | -3% | 0.06 | -78% | 2.59 | 428 | 372,196 |
121 | 138 | open text | 1.53 | 3% | 0.17 | 55% | 5.47 | 980 | 155,612 |
122 | 127 | seebeyond technology | 1.51 | -21% | -0.24 | n/m | 2.16 |
|
|
123 | 125 | finisar | 1.47 | -22% | -2.19 | n/m | 1.87 | 1,750 | 84,171 |
124 | 137 | printronix | 1.47 | -7% | 0.02 | n/m | 0.56 | 922 | 159,111 |
125 | 134 | akamai technologies | 1.45 | -11% | -2.03 | n/m | 1.69 | 557 | 260,323 |
126 | 170 | proxim | 1.45 | 37% | -2.40 | n/m | 0.90 |
|
|
127 | 131 | epicor software | 1.40 | -19% | -0.03 | n/m | 0.90 | 801 | 175,365 |
128 | 171 | webex communications | 1.40 | 72% | 0.16 | n/m | 4.41 |
|
|
129 | 118 | micromuse | 1.39 | -35% | -0.56 | n/m | 4.30 | 660 | 210,802 |
130 |
| netscreen technologies | 1.38 | 62% | -0.12 | n/m | 13.70 | 493 | 280,897 |
131 | 136 | exabyte | 1.33 | -16% | -0.29 | n/m | 0.06 |
|
|
132 | 154 | internap network services | 1.33 | 13% | -0.72 | n/m | 0.72 |
|
|
133 | 120 | interwoven | 1.27 | -38% | -1.49 | n/m | 2.12 | 608 | 208,605 |
134 | 143 | rainbow technologies | 1.26 | 3% | -0.38 | n/m | 2.65 | 500 | 252,200 |
135 | 114 | redback networks | 1.26 | -45% | -1.87 | n/m | 1.08 | 596 | 210,738 |
136 | 135 | mti technology | 1.18 | -27% | -0.60 | n/m | 0.30 | 392 | 300,765 |
137 | 110 | broadvision | 1.16 | -53% | -1.71 | n/m | 1.33 |
|
|
138 | 150 | easylink services | 1.14 | -8% | -0.86 | n/m | 0.10 |
|
|
139 | 88 | ascential software | 1.13 | -77% | -0.64 | n/m | 7.48 | 635 | 177,953 |
140 | 123 | inktomi | 1.13 | -43% | -5.01 | n/m | 2.69 | 405 | 278,272 |
141 | 140 | paradyne networks | 1.12 | -23% | -0.17 | n/m | 0.51 | 460 | 244,130 |
142 | 147 | mercator software | 1.12 | -13% | -0.29 | n/m | 0.53 | 441 | 253,741 |
143 | 148 | actuate | 1.09 | -13% | -0.26 | n/m | 0.80 | 510 | 214,118 |
144 | 158 | f5 networks | 1.08 | 1% | -0.09 | n/m | 3.51 | 467 | 231,906 |
145 | 92 | commerce one | 1.06 | -74% | -5.90 | n/m | 0.53 |
|
|
146 | 156 | sonicwall | 1.03 | -8% | -0.94 | n/m | 2.43 |
|
|
147 | 153 | entrust | 1.03 | -13% | -0.18 | n/m | 1.67 | 705 | 145,674 |
148 |
| interland | 1.02 | 67% | -0.11 | n/m | 1.22 | 745 | 136,376 |
149 | 146 | digi international | 1.02 | -18% | -0.13 | n/m | 0.61 | 407 | 249,474 |
150 | 142 | network equipment technologies | 1.02 | -30% | -0.37 | n/m | 1.29 | 498 | 203,815 |
151 | 165 | concerto software | 1.00 | 6% | -0.08 | n/m | 0.65 |
|
|
152 | 144 | vitria technology | 0.97 | -28% | -0.91 | n/m | 0.93 | 550 | 176,909 |
153 | 151 | storagenetworks | 0.95 | -23% | -0.77 | n/m | 0.94 | 220 | 431,364 |
154 | 167 | concord communications | 0.94 | 7% | 0.02 | n/m | 1.53 | 465 | 201,720 |
155 | 141 | verity | 0.94 | -35% | 0.01 | -96% | 5.88 | 432 | 217,130 |
156 | 160 | critical path | 0.87 | -16% | -1.18 | n/m | 0.69 |
|
|
157 | 149 | datalink | 0.87 | -31% | -0.05 | n/m | 0.41 |
|
|
158 |
| e.piphany | 0.84 | -35% | -0.72 | n/m | 3.22 | 520 | 161,154 |
159 |
| plumtree software | 0.83 | 2% | 0.02 | n/m | 1.14 |
|
|
160 | 157 | netscout systems | 0.82 | -24% | -0.11 | n/m | 1.10 | 355 | 231,831 |
161 |
| kana software | 0.79 | -13% | -0.96 | n/m | 0.86 |
|
|
162 | 162 | red hat | 0.79 | -2% | -1.40 | n/m | 10.60 | 634 | 124,448 |
163 | 168 | agile software | 0.78 | -11% | -0.35 | n/m | 3.18 | 487 | 159,754 |
164 |
| equinix | 0.77 | 22% | -0.22 | n/m | 0.32 | 475 | 162,526 |
165 | 180 | sierra wireless | 0.77 | 24% | -0.42 | n/m | 0.60 |
|
|
166 | 178 | watchguard technologies | 0.76 | 17% | -0.32 | n/m | 1.84 | 331 | 228,097 |
167 |
| chordiant software | 0.74 | -5% | -0.32 | n/m | 0.67 |
|
|
168 | 173 | brooktrout | 0.74 | -8% | -0.05 | n/m | 0.63 | 349 | 210,602 |
169 |
| docucorp | 0.73 | 15% | 0.06 | 141% | 0.47 | 425 | 170,824 |
170 |
| pivotal | 0.70 | -28% | -0.96 | n/m | 0.22 | 521 | 133,589 |
171 |
| onyx software | 0.69 | -30% | -0.14 | n/m | 0.48 |
|
|
172 | 169 | netegrity | 0.69 | -21% | -0.86 | n/m | 1.28 | 363 | 190,909 |
173 | 175 | bindview | 0.67 | -6% | -0.24 | n/m | 0.55 | 525 | 127,619 |
174 | 184 | secure computing | 0.66 | 25% | -0.07 | n/m | 1.27 | 374 | 175,936 |
175 | 172 | netmanage | 0.66 | -18% | -0.22 | n/m | 0.13 | 350 | 187,714 |
176 | 96 | sycamore networks | 0.65 | -83% | -3.80 | n/m | 8.36 | 445 | 146,517 |
177 |
| caldera international | 0.64 | 59% | -0.25 | n/m | 0.29 | 340 | 188,824 |
178 | 174 | netopia | 0.64 | -17% | -0.34 | n/m | 0.31 | 316 | 202,848 |
179 |
| altiris | 0.63 | 82% | 0.00 | n/m | 2.41 | 460 | 136,739 |
180 | 130 | sonus networks | 0.63 | -64% | -0.69 | n/m | 3.57 | 361 | 173,407 |
181 |
| novadigm | 0.63 | 24% | -0.06 | n/m | 0.38 | 302 | 206,954 |
182 |
| visual networks | 0.62 | -17% | 0.03 | n/m | 0.55 |
|
|
183 |
| websense | 0.61 | 70% | 0.17 | 439% | 3.55 | 324 | 188,272 |
184 |
| spectralink | 0.61 | 0% | 0.05 | -23% | 1.43 |
|
|
185 |
| raindance communications | 0.61 | 54% | -0.03 | n/m | 1.06 | 219 | 277,169 |
186 | 163 | navisite | 0.59 | -42% | -1.22 | n/m | 0.18 | 198 | 300,000 |
187 |
| forgent networks | 0.59 | 118% | -0.06 | n/m | 0.35 | 178 | 329,213 |
188 |
| lantronix | 0.58 | 18% | -0.94 | n/m | 0.43 | 230 | 250,435 |
189 | 187 | corio | 0.56 | 9% | -0.35 | n/m | 0.44 |
|
|
190 |
| opsware | 0.56 | 262% | -2.11 | n/m | 1.50 | 380 | 147,368 |
191 | 164 | blue coat systems | 0.56 | -43% | -2.47 | n/m | 0.47 | 238 | 233,613 |
192 | 190 | packeteer | 0.55 | 18% | 0.04 | n/m | 2.94 | 204 | 269,608 |
193 | 191 | act teleconferencing | 0.54 | 16% | -0.08 | n/m | 0.12 |
|
|
194 |
| j2 global communications | 0.48 | 45% | 0.14 | n/m | 3.01 | 160 | 301,250 |
195 | 186 | interactive intelligence | 0.48 | 0% | -0.08 | n/m | 0.45 | 347 | 137,752 |
196 | 182 | dot hill systems | 0.47 | -17% | -0.34 | n/m | 1.51 | 215 | 218,140 |
197 | 199 | dsl.net | 0.46 | 8% | -0.36 | n/m | 0.29 |
|
|
198 |
| opnet technologies | 0.45 | 36% | 0.05 | 55% | 1.17 | 268 | 167,164 |
199 |
| latitude communications | 0.41 | 19% | -0.19 | n/m | 0.28 |
|
|
-0.66 | 200 | 192 | keynote systems | 0.38 | -17% | n/m | 2.13 | 227 | 166,960 |