最新美国媒体it广告收入top 10和it公司广告投入top 10
数据:2001年7-9月份与2000年7-9月比较
top 10 媒体 | 2001 | 2000 | %chg | 2001 | 2000 | %chg |
1 wall street journal | $38,952,352 | $92,595,253 | -57.94 | 319.22 | 812.94 | -60.74 |
2 business week | $25,111,468 | $49,921,547 | -49.70 | 408.47 | 911.91 | -55.21 |
3 pc magazine | $23,732,393 | $28,628,372 | -17.11 | 486.54 | 610.55 | -20.32 |
4 informationweek | $20,896,306 | $35,863,838 | -41.74 | 735.61 | 1,400.54 | -47.48 |
5 time magazine | $19,434,173 | $29,273,678 | -33.62 | 169.93 | 267.92 | -36.58 |
6 usa today | $15,898,653 | $22,945,855 | -30.72 | 235.28 | 371.93 | -36.75 |
7 fortune | $15,364,726 | $27,736,685 | -44.61 | 326.56 | 700.60 | -53.39 |
8 pcworld | $14,887,741 | $20,789,006 | -28.39 | 355.75 | 505.58 | -29.64 |
9 eweek | $13,232,867 | $22,065,331 | -40.03 | 384.40 | 730.63 | -47.39 |
10 infoworld | $12,409,789 | $24,407,969 | -49.16 | 418.72 | 886.30 | -52.76 |
数据:2001年7-9月份与2000年7-9月比较
dollars | ad pages | |||||
top 10 广告主 | 2001 | 2000 | %chg | 2001 | 2000 | %chg |
microsoft | $33,145,807 | $15,000,248 | 120.96 | 1,001.76 | 605.71 | 65.38 |
ibm | $27,076,653 | $33,442,006 | -19.04 | 994.78 | 1,043.09 | -4.64 |
hewlett-packard | $18,412,500 | $21,868,084 | -15.81 | 615.08 | 647.90 | -5.07 |
compaq | $12,829,948 | $10,386,030 | 23.53 | 396.29 | 472.37 | -16.11 |
dell | $12,482,002 | $21,811,844 | -42.78 | 354.17 | 776.29 | -54.38 |
fujitsu | $8,325,974 | $3,527,928 | 136.00 | 174.20 | 142.47 | 22.27 |
computer associates | $8,137,670 | $8,145,658 | -0.10 | 298.93 | 418.60 | -28.59 |
toshiba | $5,743,867 | $6,518,618 | -11.89 | 188.00 | 183.20 | 2.62 |
intel | $5,427,998 | $13,574,355 | -60.02 | 175.37 | 484.57 | -63.81 |
sap america, inc. | $5,210,181 | $2,338,503 | 122.79 | 150.49 | 71.07 | 111.73 |
notes: | 1. publications relate only to the computer/telecommunications market. |
2. it does not include advertising from electronics, manufacturing , military or game publications. | |
3. data on top-ranking advertisers came from all publications. | |
4. cmr adscope’s third quarter 2001 advertising spending by industry category available upon request. for more information, please contact: justine carroll / kevin rini (212) 896-1227 / (212) 896-1292 |
附录:2000年7-9月份与1999年7-9月比较
ad pages | dollars (in thousands) | |||||
top ranking advertisers | 2000 | 1999 | %chg | 2000 | 1999 | %chg |
1 ibm corporation | 1014.79 | 951.65 | 6.63 | $33,581,223 | $27,600,506 | 21.66 |
2 dell computer corporation | 834.49 | 682.17 | 22.32 | $23,074,295 | $18,301,625 | 26.07 |
3 hewlett-packard | 639.65 | 1208.59 | -47.08 | $21,731,168 | $37,713,715 | -42.38 |
4 microsoft corporation | 608.21 | 751.25 | -19.05 | $14,971,138 | $19,715,738 | -24.07 |
5 intel corporation | 464.23 | 252.47 | 83.87 | $13,441,894 | $7,502,778 | 79.15 |
6 compaq computer corporation | 486.57 | 1031.30 | -52.82 | $10,655,193 | $29,575,608 | -63.98 |
7 apple computer, inc. | 147.00 | 90.40 | 62.61 | $8,383,169 | $5,216,124 | 60.71 |
8 computer associates int’l.,inc. | 423.70 | 389.88 | 8.67 | $8,218,223 | $6,896,267 | 19.16 |
9 gateway | 290.10 | 438.30 | -33.82 | $7,893,498 | $10,656,507 | -25.93 |
10 sun microsystems, inc. | 208.89 | 132.77 | 57.32 | $7,488,825 | $6,283,949 | 19.17 |
totals | 5117.64 | 5928.78 | -13.69 | $149,438,627 | $169,462,817 | -11.82 |
for: july-september 2000 vs. july-september 1999
ad pages | dollars (in thousands) | |||||
top 10 publications | 2000 | 1999 | %chg | 2000 | 1999 | %chg |
1 wall street journal, the | 782.62 | 577.28 | 35.56 | $89,268,221 | $62,690,603 | 42.39 |
2 business week | 915.91 | 716.20 | 27.88 | $50,116,567 | $36,289,689 | 38.10 |
3 informationweek | 1389.87 | 1360.83 | 2.13 | $35,606,648 | $33,348,637 | 6.77 |
4 time magazine | 271.08 | 160.64 | 68.75 | $29,632,078 | $18,624,774 | 59.10 |
5 pc magazine | 610.55 | 798.24 | -23.52 | $28,637,482 | $36,410,926 | -21.35 |
6 fortune | 698.60 | 391.32 | 78.52 | $28,341,205 | $17,175,864 | 65.00 |
7 forbes | 730.04 | 337.23 | 116.48 | $28,184,422 | $12,266,087 | 129.77 |
8 infoworld | 886.30 | 908.23 | -2.42 | $24,407,969 | $24,005,953 | 1.67 |
9 industry standard, the | 1685.98 | 684.47 | 146.31 | $24,015,069 | $5,915,507 | 305.96 |
10 eweek | 730.63 | 987.41 | -26.01 | $21,991,526 | $27,324,209 | -19.52 |
totals | 8701.58 | 6921.85 | 25.71 | $360,201,187 | $274,052,250 | 31.43 |
for: july-september 2000 vs. july-september 1999
ad pages | dollars (in thousands) | |||||
categories | 2000 | 1999 | %chg | 2000 | 1999 | %chg |
1 web/internet services | 4247.90 | 1288.43 | 229.69 | $99,370,946 | $29,507,605 | 236.76 |
2 computer: pc | 1765.76 | 3169.85 | -44.30 | $44,202,706 | $70,614,321 | -37.41 |
3 internet service provider | 1540.98 | 894.23 | 72.32 | $37,930,335 | $14,310,666 | 165.04 |
4 services miscellaneous | 1209.23 | 480.57 | 151.62 | $25,178,797 | $6,515,822 | 286.42 |
5 file and network server | 870.54 | 756.44 | 15.08 | $22,889,372 | $21,601,453 | 5.96 |
6 e-business software | 742.65 | 108.73 | 583.00 | $21,433,976 | $2,340,833 | 815.65 |
7 systems integration | 1055.06 | 587.04 | 79.72 | $21,017,887 | $14,492,537 | 45.02 |
8 computer: notebook | 818.57 | 1184.40 | -30.89 | $20,351,019 | $28,846,000 | -29.45 |
9 voice and data network service | 729.25 | 462.31 | 57.74 | $19,617,052 | $11,014,241 | 78.10 |
10 internet/intranet equipment | 1025.61 | 764.50 | 34.15 | $18,549,724 | $15,998,436 | 15.94 |
totals | 14005.56 | 9696.49 | 44.43 | $330,541,814 | $215,241,915 | 53.56 |
notes: | 1. expenditures are based on 70% of the publications’ one-time rates. |
2. all editions and supplements included in publication data. |
附录2:1998年和1997年相关数据
ad pages expenditures january - december (in thousands)
ad pages | expenditures | |||||
top ranking advertisers | ’98 | ’97 | % chg | ’98 | ’97 | % chg |
1 microsoft corp. | 4,202.5 | 3,768.4 | 11.52 | $102428.008 | $78928.158 | 29.77 |
2 ibm corp. | 3,666.7 | 3,265.6 | 12.28 | $92812.566 | $78025.842 | 18.95 |
3 compaq computer corp. | 3,063.8 | 3,059.4 | 0.15 | $92059.451 | $76413.001 | 20.48 |
4 dell computer corp. | 3,172.9 | 2,463.7 | 28.78 | $72840.981 | $51666.592 | 40.98 |
5 micron electronics, inc. | 2,095.4 | 2,131.2 | -1.68 | $52717.959 | $45839.523 | 15.01 |
6 gateway | 2,148.8 | 2,001.9 | 7.34 | $48361.804 | $42103.744 | 14.86 |
7 hewlett-packard | 1,542.9 | 1,893.9 | -18.53 | $39819.072 | $49965.188 | -20.31 |
8 computer associates | 1,615.0 | 1,340.5 | 20.47 | $27130.625 | $21093.047 | 28.62 |
9 toshiba america elec. info syst. | 949.5 | 783.1 | 21.25 | $26050.137 | $24075.301 | 8.20 |
10 lucent technologies | 1,445.2 | 1,033.3 | 39.86 | $23713.541 | $13275.928 | 78.62 |
totals | 23,902.6 | 21,741.1 | 9.94 | $577934.144 | $481386.325 | 20.06 |
ad pages | expenditures | |||||
top ranking publications | ’98 | ’97 | % chg | ’98 | ’97 | % chg |
1 pc magazine | 5,380.1 | 6,261.5 | -14.08 | $212367.119 | $227071.747 | -6.48 |
2 the wall street journal | 1,864.6 | 1,840.5 | 1.31 | $197221.359 | $184439.387 | 6.93 |
3 pc week | 5,445.7 | 7,015.9 | -22.38 | $136048.635 | $145305.369 | -6.37 |
4 infomationweek | 5,461.5 | 4,924.7 | 10.90 | $124477.498 | $101989.511 | 22.05 |
5 computer shopper | 6,523.2 | 9,343.7 | -30.19 | $117246.936 | $141805.258 | -17.32 |
6 business week | 2,241.3 | 2,150.8 | 4.21 | $113868.773 | $105895.753 | 7.53 |
7 infoworld | 4,724.5 | 4,864.7 | -2.88 | $111309.521 | $107116.241 | 3.91 |
8 computer reseller news | 7,592.3 | 8,464.7 | -10.31 | $106667.588 | $113688.709 | -6.18 |
9 pc world | 2,759.5 | 2,778.9 | -0.70 | $103254.018 | $98213.906 | 5.13 |
10 computerworld | 2,951.0 | 3,854.8 | -23.44 | $73149.723 | $91842.538 | -20.35 |
totals | 44,943.7 | 51,500.2 | -12.73 | $1295611.170 | $1317368.420 | -1.65 |
ad pages | expenditures | |||||
top ranking categories | ’98 | ’97 | % chg | ’98 | ’97 | % chg |
1 computer: pc | 18,286.2 | 18,999.1 | -3.75 | $351091.412 | $320129.690 | 9.67 |
2 computer: notebook | 5,179.6 | 6,133.4 | -15.55 | $111984.413 | $127354.186 | -12.07 |
3 mail/phone order | 6,582.0 | 9,003.1 | -26.89 | $105242.582 | $135624.366 | -22.40 |
4 file and network server | 4,490.2 | 4,753.4 | -5.54 | $104310.024 | $101543.511 | 2.72 |
5 network systems/equipment | 3,782.1 | 3,798.1 | -0.42 | $68006.368 | $62870.023 | 8.17 |
6 web/internet services | 4,787.9 | 4,328.8 | 10.61 | $64616.534 | $56936.131 | 13.49 |
7 monitors | 2,975.5 | 3,633.0 | -18.10 | $62191.988 | $70393.231 | -11.65 |
8 distributor | 5,293.1 | 5,339.0 | -0.86 | $61531.581 | $58206.910 | 5.71 |
9 voice and data network service | 1,952.4 | 1,782.2 | 9.55 | $45676.128 | $39677.053 | 15.12 |
10 data storage device | 2,271.1 | 2,506.9 | -9.41 | $39959.453 | $43085.365 | -7.26 |
totals | 55,600.0 | 60,276.9 | -7.76 | $1014610.483 | $1015820.465 | -0.12 |
notes: | 1. expenditures are based on 70% of the publications’ one-time rates. |
2. all editions and supplements included in publication data. |