关键词:2009年 美国 顶尖大学 综合排名
harvard university
ranking | the name of university | city |
1 | harvard university | cambridge, ma |
2 | princeton university | princeton, nj |
3 | yale university | new haven, ct |
4 | massachusetts institute of technology | cambridge, ma |
5 | stanford university | stanford, ca |
6 | california institute of technology | pasadena, ca |
7 | university of pennsylvania | philadelphia, pa |
8 | columbia university | new york, ny |
9 | duke university | durham, nc |
10 | university of chicago | chicago, il |
11 | dartmouth college | hanover, nh |
12 | northwestern university | evanston, il |
13 | washington university in st. louis | st. louis, mo |
14 | cornell university | ithaca, ny |
15 | johns hopkins university | baltimore, md |
16 | brown university | providence, ri |
17 | rice university | houston, tx |
18 | emory university | atlanta, ga |
19 | university of notre dame | notre dame, in |
20 | vanderbilt university | nashville, tn |
21 | university of california--berkeley | berkeley, ca |
22 | carnegie mellon university | pittsburgh, pa |
georgetown university
23 | georgetown university | washington, dc |
24 | university of virginia | charlottesvilleva |
25 | university of california--los angeles | los angeles, ca |
26 | university of michigan--ann arbor | ann arbor, mi |
27 | university of southern california | los angeles, ca |
28 | tufts university | medford, ma |
29 | wake forest university | winstonsalemnc |
30 | university of north carolina--chapel hill | chapel hill, nc |
31 | brandeis university | waltham, ma |
32 | college of william and mary | williamsburg, va |
33 | new york university | new york, ny |
boston college
34 | boston college | chestnut hill, ma |
35 | georgia institute of technology | atlanta, ga |
36 | lehigh university | bethlehem, pa |
37 | university of california--san diego | la jolla, ca |
38 | university of rochester | rochester, ny |
39 | university of wisconsin--madison | madison, wi |
40 | university of illinois--urbana-champaign | champaign, il |
41 | case western reserve university | cleveland, oh |
42 | rensselaer polytechnic institute | troy, ny |
43 | university of washington | seattle, wa |
44 | university of california--davis | davis, ca |
university of california--irvine
45 | university of california--irvine | irvine, ca |
46 | university of california--santa barbara | santa barbaraca |
47 | pennsylvania state university--university park | uni park, pa |
48 | university of texas--austin | austin, tx |
49 | university of florida | gainesville, fl |
50 | yeshiva university | new york, ny |
51 | tulane university | new orleans, la |
52 | university of miami | coral gables, fl |
53 | george washington university | washington, dc |
54 | syracuse university | syracuse, ny |
55 | university of maryland--college park | college park,md |
ohio state university--columbus
56 | ohio state university--columbus | columbus, oh |
57 | pepperdine university | malibu, ca |
58 | university of georgia | athens, ga |
59 | university of pittsburgh | pittsburgh, pa |
60 | boston university | boston, ma |
61 | clemson university | clemson, sc |
62 | fordham university | new york, ny |
63 | university of minnesota--twin cities | minneapolis, mn |
64 | rutgersthe state uni of new jersey-new brunswick | piscataway, nj |
65 | texas a&m university--college station | college st tx |
66 | miami university--oxford | oxford, oh |
purdue university--west lafayette
67 | purdue university--west lafayette | west lafayette,in |
68 | southern methodist university | dallas, tx |
69 | university of connecticut | storrs, ct |
70 | university of iowa | iowa city, ia |
71 | indiana university--bloomington | bloomington, in |
72 | michigan state university | east lansing, mi |
73 | university of delaware | newark, de |
74 | virginia tech | blacksburg, va |
75 | worcester polytechnic institute | worcester, ma |
76 | baylor university | waco, tx |
77 | marquette university | milwaukee, wi |
suny--binghamton
78 | suny--binghamton | binghamton, ny |
79 | university of colorado--boulder | boulder, co |
80 | clark university | worcester, ma |
81 | colorado school of mines | golden, co |
82 | st. louis university | st. louis, mo |
83 | american university | washington, dc |
84 | north carolina state university--raleigh | raleigh, nc |
85 | suny college of environmental science and forestry | syracuse, ny |
86 | stevens institute of technology | hoboken, nj |
87 | university of alabama | tuscaloosa, al |
88 | university of tulsa | tulsa, ok |
drexel university
89 | drexel university | philadelphia, pa |
90 | iowa state university | ames, ia |
91 | university of california--riverside | riverside, ca |
92 | university of denver | denver, co |
93 | university of kansas | lawrence, ks |
94 | university of nebraska--lincoln | lincoln, ne |
95 | university of vermont | burlington, vt |
96 | auburn university | auburn u, al |
97 | northeastern university | boston, ma |
98 | suny--stony brook | stony brook, ny |
99 | university of arizona | tucson, az |
university of california--santa cruz
100 | university of california--santa cruz | santa cruz, ca |
101 | university of missouri--columbia | columbia, mo |
102 | florida state university | tallahassee, fl |
103 | howard university | washington, dc |
104 | illinois institute of technology | chicago, il |
105 | university of massachusetts--amherst | amherst, ma |
106 | university of san diego | san diego, ca |
107 | university of the pacific | stockton, ca |
108 | university of dayton | dayton, oh |
109 | university of oklahoma | norman, ok |
110 | university of oregon | eugene, or |
university of south carolina--columbia
111 | university of south carolina--columbia | columbia, sc |
112 | university of tennessee | knoxville, tn |
113 | brigham young university--provo | provo, ut |
114 | texas christian university | fort worth, tx |
115 | university of new hampshire | durham, nh |
116 | catholic university of america | washington, dc |
117 | loyola university chicago | chicago, il |
118 | ohio university | athens, oh |
119 | university of kentucky | lexington, ky |
120 | washington state university | pullman, wa |
121 | arizona state university | tempe, az |
clarkson university
122 | clarkson university | potsdam, ny |
123 | michigan technological university | houghton, mi |
124 | university at buffalo--suny | buffalo, ny |
125 | colorado state university | fort collins, co |
126 | university of arkansas | fayetteville, ar |
127 | new jersey institute of technology | newark, nj |
128 | university of san francisco | sanfranciscoca |
129 | university of utah | salt lake city, ut |
130 | duquesne university | pittsburgh, pa |
131 | kansas state university | manhattan, ks |
132 | louisiana state university--baton rouge | baton rouge, la |
133 | samford university | birmingham, al |