美国杂志收入TOP200排名2

80酷酷网    80kuku.com

  

101 119fitnessnew york76,237 9.047,628 686.09 16,739 11,870 1,168,622 bertelsmann, gruner & jahr usa publishing

102 88field & streamnew york75,438 -17.947,779 512.03 26,104 1,555 1,670,118 aol time warner, time inc./time4 media

103 121american babynew york75,283 9.272,364 587.03 2,919 0 208,925 primedia, consumer magazines group

104 108familyfunnew york74,560 -3.553,088 628.96 20,254 1,218 1,389,699 walt disney co., buena vista magazines

105 124sporting news, thest. louis74,460 10.021,351 635.18 50,493 2,616 629,937 vulcan ventures

106 117esquirenew york73,808 2.461,701 959.28 9,243 2,864 659,386 hearst corp., magazine division

107 101penthousenew york73,574 -13.724,459 520.11 11,393 37,722 641,115 general media

108 115kiplinger? personal finance magazinewashington71,710 -2.041,802 664.69 28,498 1,410 1,223,486 kiplinger washington editors

109 111globeboca raton, fla.71,510 -5.48,220 383.00 2,348 60,942 667,081 american media

110 102smartmoneynew york70,605 -17.150,414 865.22 17,834 2,357 809,685 hearst corp./dow jones

111 172stuffnew york70,468 68.637,435 657.94 9,013 24,020 1,103,745 dennis publishing

112 100crnmanhasset, n.y.68,702 -20.568,702 3,106.63 0 0 0 united business media, cmp media

113 125men? journalnew york68,669 2.056,450 994.23 8,329 3,890 638,462 wenner media

114 132house & gardennew york67,690 10.450,222 1,090.52 13,820 3,648 768,985 advance publications, conde nast

115 87fast companynew york67,438 -27.649,459 987.08 16,276 1,703 708,251 bertelsmann, gruner & jahr usa publishing

116 85computer shoppernew york67,396 -29.252,383 1,799.94 9,898 5,115 503,221 cnet networks

117 131jetchicago66,957 7.626,179 999.90 30,178 10,600 930,058 johnson publishing co.

118 123first for womennew york66,638 -1.621,401 562.00 4,828 40,409 1,369,867 bauer publishing co.

119 120traditional homedes moines66,277 -4.946,237 650.73 12,665 7,375 823,999 meredith corp.

120 110automobile magazinenew york66,072 -13.451,472 733.54 11,244 3,356 634,006 primedia, consumer magazines group

121 78red herringsan francisco65,460 -36.745,618 1,193.74 18,694 1,148 333,810 red herring communications

122 126highlights for childrencolumbus, ohio65,208 0.00 0 65,208 0 2,200,000 highlights for children

123 92wiredsan francisco64,763 -28.942,697 1,264.57 17,559 4,507 515,383 advance publications, conde nast

124 118outsidesanta fe, n.m.64,011 -9.650,793 877.37 10,581 2,637 643,454 mariah media

125 157this old housenew york62,887 31.839,676 857.58 19,684 3,527 1,075,058 aol time warner, time inc./time4 media

126 109networkworldsouthborough, mass.61,216 -19.961,213 1,880.16 3 0 26 international data group

127 114entrepreneurirvine, calif.61,088 -16.648,694 1,388.49 10,453 1,941 563,534 entrepreneur media

128 122popular sciencenew york60,778 -11.130,257 428.22 25,707 4,814 1,567,079 aol time warner, time inc./time4 media

129 127elle decornew york59,873 -4.846,286 1,063.96 9,956 3,631 458,209 hachette filipacchi media u.s.

130 136quick cookinggreendale, wis.58,055 2.50 0 54,746 3,309 3,183,038 reader? digest association, reiman publications

131 130family handymannew york58,043 -7.134,584 561.92 21,205 2,254 1,137,203 reader? digest association, rd publications

132 139sciencewashington57,854 3.437,501 4,057.77 20,353 0 146,742 american assn. for the advancement of science

133 148bridal guidenew york56,748 9.150,886 2,396.34 542 5,320 206,303 rfp llc

134 152childnew york55,451 9.242,832 671.32 11,926 693 939,310 bertelsmann, gruner & jahr usa publishing

135 135cable guidenew york54,232 -4.96,802 146.91 47,430 0 1,900,997 gemstar-tv guide intl

136 151midwest livingdes moines53,547 5.236,758 649.44 14,609 2,180 823,525 meredith corp.

137 144metropolitan homenew york53,499 -3.040,978 688.55 9,665 2,856 605,216 hachette filipacchi media u.s.

138 143chronicle of higher education, thewashington53,116 -3.946,213 4,784.00 6,903 0 92,040 chronicle of higher education, the

139 133mutual funds magazinenew york52,622 -10.834,635 515.62 17,182 805 884,136 aol time warner, time inc.

140 146travelhostdallas52,148 -3.952,148 1,417.88 0 0 0 travelhost

141 142sound & visionnew york51,989 -6.040,511 733.06 10,010 1,468 453,901 hachette filipacchi media u.s.

142 113cioframingham, mass.50,711 -31.450,241 2,077.12 470 0 5,000 international data group, cxo media inc.

143 140hot rodlos angeles50,432 -9.535,141 848.80 10,480 4,811 682,713 primedia, enthusiast group

144 86computerworldframingham, mass.49,788 -47.048,347 1,598.71 1,441 0 30,029 international data group, computerworld inc.

145 156source, thenew york49,697 3.634,620 1,517.95 1,998 13,079 464,644 source publications

146 155departuresnew york49,605 -1.149,605 1,024.53 0 0 18 american express publishing corp.

147 138spinnew york48,758 -13.340,286 963.10 5,471 3,001 541,506 miller publishing group, vibe/spin ventures

148 176travel holidaynew york48,718 19.136,814 822.48 11,723 181 659,505 hachette filipacchi media u.s.

149 160black enterprisenew york48,289 2.638,455 1,133.71 8,601 1,233 426,691 earl g. graves publishing co.

150 170babytalknew york48,242 13.448,242 439.59 0 0 0 aol time warner, time inc./parenting group

151 153new england journal of medicinewaltham, mass.48,101 -4.627,869 4,863.30 20,232 0 189,080 massachusetts medical society

152 129ebn electronic buyers?newsirvine, calif.48,093 -23.248,093 2,800.08 0 0 0 united business media, cmp media

153 167janenew york48,028 7.634,402 901.09 9,691 3,935 619,166 advance publications, fairchild publications

154 141working mothernew york47,934 -13.837,113 584.10 10,751 70 831,300 working mother media

155 173men? fitnesswoodland hills, calif.47,556 14.031,863 742.13 10,622 5,071 589,407 weider publications

156 150victorianew york47,472 -7.823,454 395.61 17,276 6,742 976,795 hearst corp., magazine division

157 203cosmogirlnew york47,324 37.929,089 571.59 6,867 11,368 838,964 hearst corp., magazine division

158 147nation? restaurant newsnew york47,011 -12.543,767 2,751.52 3,244 0 81,202 lebhar-friedman publications

159 194harvard business reviewnew york46,951 31.417,612 587.00 25,241 4,098 238,081 harvard bus. school publishing corp.

160 274fhmnew york46,849 115.526,182 555.72 6,634 14,033 844,127 emap, emap metro

161 181sports illustrated for kidsnew york46,462 19.120,959 375.43 24,606 897 844,652 aol time warner, time inc.

162 158boatingnew york46,457 -2.640,127 1,409.56 4,882 1,448 201,171 hachette filipacchi media u.s.

163 134discovernew york46,248 -19.312,669 319.73 27,821 5,758 1,025,059 walt disney co., buena vista magazines

164 334real simplenew york45,749 192.224,300 523.59 11,693 9,756 864,891 aol time warner, time inc.

165 175guidepostscarmel, n.y.45,403 10.95,378 98.50 40,025 0 3,361,300 guideposts

166 178cycle worldnewport beach, calif.45,262 12.535,748 1,146.70 5,251 4,263 328,351 hachette filipacchi media u.s.

167 137ednnewton, mass.44,169 -21.644,169 2,959.71 0 0 0 reed elsevier, reed business information

168 164tennis magazinenew york43,368 -5.030,277 529.69 12,523 568 709,979 miller publishing group, miller sports group

169 104advertising agenew york42,596 -49.434,329 1,367.89 8,072 195 68,907 crain communications

170 149hemispheresgreensboro, n.c.42,346 -18.442,346 990.70 0 0 0 pace communications

171 163fortune small businessnew york42,248 -8.542,248 545.93 0 0 0 aol time warner/american express publishing

172 169meetings & conventionssecaucus, n.j.41,953 -2.741,953 1,577.10 0 0 0 boston ventures, northstar travel media

173 154worthnew york40,815 -19.031,154 586.30 8,700 961 507,691 worth media

174 145outdoor lifenew york40,166 -26.423,067 356.97 15,889 1,210 1,357,705 aol time warner, time inc./time4 media

175 193official u.s. playstation magazinesan francisco39,454 9.813,608 761.41 8,938 16,908 335,589 ziff davis media

176 165automotive newsdetroit39,279 -13.930,879 1,883.82 8,331 69 80,439 crain communications, crain automotive group

177 171scientific americannew york39,011 -7.911,416 238.66 18,950 8,645 687,437 scientific american inc.

178 184nickelodeonnew york39,006 0.919,089 373.50 16,598 3,319 925,974 viacom international

179 236moredes moines38,855 45.227,501 639.61 9,503 1,851 632,520 meredith corp.

180 192skiboulder, colo.38,429 6.031,585 816.99 5,931 913 454,064 aol time warner, time inc./time4 media

181 371luckynew york38,200 0.023,955 733.46 7,569 6,676 693,176 advance publications, conde nast

182 201interior designnew york37,565 8.334,581 2,540.37 2,984 0 55,303 reed elsevier, reed business information

183 162sky (delta air lines)greensboro, n.c.37,502 -19.937,502 913.47 0 0 0 pace communications

184 209power & motoryachtnew york37,492 14.936,395 2,564.83 758 339 35,243 primedia, enthusiast group

185 177gameprooakland, calif.37,484 -7.217,524 1,010.00 9,093 10,867 515,613 international data group, idg games media group

186 174jamachicago37,450 -9.127,201 3,367.00 10,249 0 248,001 american medical association

187 182furniture todaygreensboro, n.c.37,282 -4.135,031 2,447.47 2,251 0 15,008 reed elsevier, reed business information

188 368my generationwashington37,273 0.028,876 207.76 8,322 75 3,472,614 aarp

189 168successful meetingsnew york36,612 -15.536,612 1,648.94 0 0 0 vnu, bill communications

190 179premierenew york35,906 -10.120,676 418.20 11,703 3,527 617,389 hachette filipacchi media u.s.

191 195birds & bloomsgreendale, wis.35,829 0.50 0 35,110 719 1,982,742 reader? digest association, reiman publications

192 197aviation week & space technologynew york35,712 0.826,085 1,629.91 9,627 0 104,636 mcgraw-hill cos.

193 161electronic designhasbrouck heights, n.j.35,364 -24.535,364 2,183.92 0 0 0 penton media

194 240t & l golfnew york35,302 34.224,919 597.48 10,048 335 384,537 american express publishing corp.

195 212wine spectatornew york35,018 10.518,848 950.00 12,873 3,297 332,439 m. shanken communications

196 185national geographic travelerwashington34,649 -8.720,805 436.00 12,075 1,769 717,380 national geographic society

197 187autoweekdetroit34,599 -7.423,320 1,336.37 11,279 0 352,457 crain communications

198 198wooddes moines34,229 -2.418,129 371.16 12,887 3,213 537,296 meredith corp.

199 188chemical & engineering newswayne, pa.34,080 -7.724,240 1,980.00 9,840 0 129,990 american chemical society, centcom

200 202electronic gaming monthlysan francisco33,745 -2.417,233 1,074.58 9,108 7,404 488,399 ziff davis media



分享到
  • 微信分享
  • 新浪微博
  • QQ好友
  • QQ空间
点击: